<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic 55</title>
	<atom:link href="http://www.atomic55.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomic55.net</link>
	<description>Kelowna Website Design</description>
	<lastBuildDate>Tue, 08 May 2012 18:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Face is NOT Your Logo!!</title>
		<link>http://www.atomic55.net/blog/face-logo/</link>
		<comments>http://www.atomic55.net/blog/face-logo/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:47:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1834</guid>
		<description><![CDATA[Alright, we&#8217;ve got a score to settle with all you Lawyers/Accountants/Realtors/Dentists/Doctors/Car Salesmen/Investors/Mortgage Brokers/Whoever else&#8230;your face is NOT your logo!! It&#8217;s &#8230; <a href="http://www.atomic55.net/blog/face-logo/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Alright, we&#8217;ve got a score to settle with all you Lawyers/Accountants/Realtors/Dentists/Doctors/Car Salesmen/Investors/Mortgage Brokers/Whoever else&#8230;your face is NOT your logo!! It&#8217;s unfortunate that a business&#8217; branding can suffer so deeply by having nothing but people&#8217;s faces plastered on business cards, signs, billboards, letterheads, whatever&#8230;it&#8217;s frankly embarrassing. Be a grown up and get some proper branding done. At least hire out a designer to create some basic graphics and logos for your business instead of cheaply taking a picture yourself against your wallpaper in the living room, and the slapping it on your business card, then throwing some generic font with your name beside it.</p>
<p>This is not marketing. We get that it&#8217;s important for people to remember who you are, but if you need to leave your face on everything so that people remember you, you&#8217;re doing something wrong. Make a good enough impression as a career driven professional so that not only does your client remember your face, but most importantly, the business that you are representing. Logos and branding do not change, age, or wrinkle. Good branding should be timeless and memorable, and make your business identifiable</p>
<p>The other pitfall about using your face in place of a proper logo, is that it&#8217;s frankly typical in many businesses. Step outside the box and make your brand different and engaging instead of falling in line for your face shots. Making your brand identifiable through good marketing amongst a blandly branded crowd is a great way to create leads and draw attention from new clients, because you&#8217;re portraying the message of being creative, innovative, and unique. The advantage to this is that you will no longer be identified as &#8220;some salesperson&#8221; or &#8220;just another realtor&#8221;, but you will be achieving proper brand recognition through your marketing&#8230;that&#8217;s how you make it work.</p>
<p>If you are in desperate need of branding attention, please let us know. We&#8217;d love to help. Join the conversation with us on <a href="https://twitter.com/#!/atomicfifty5" target="_blank">Twitter</a>.</p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://www.flickr.com/photos/osde-info/" target="_blank">osde8info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/face-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy Web Design for your Websites</title>
		<link>http://www.atomic55.net/web-design-articles/classy-web-design-websites/</link>
		<comments>http://www.atomic55.net/web-design-articles/classy-web-design-websites/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:16:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1825</guid>
		<description><![CDATA[In today’s computer age, if you want your business to acquire status and gain customer recognition, then web presence has &#8230; <a href="http://www.atomic55.net/web-design-articles/classy-web-design-websites/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>In today’s computer age, if you want your business to acquire status and gain customer recognition, then web presence has become a compelling necessity. Further to stand out, you have to create classy website design for your business.  An imaginatively constructed website will lure more and more new customers and help your business grow.</p>
<p>There are several well-qualified, experienced professional web designers who will work with you to develop a web design for your business that is unique and classy. Their services will include SEO (Search Engine Optimization), outstanding website design ideas, CMS (Content Management Systems), Zen Cart, WordPress, E Commerce Solutions, web programming, database websites, website marketing ideas, and a lot more.</p>
<p>A classy website design is the need of the hour. When choosing a Web Design Company, you should check their portfolio and some of the web sites they have recently done. This will help you ascertain whether their skills suit your needs and whether they use the right tools &#8211; screens, forms, links, navigation, colors and themes.</p>
<p>Most of the images, headers, colors and fonts can be competently designed to suit the look and feel your business needs. You should be able to select a color scheme with some branding graphics such as a logo and compelling content to obtain the overall presentation. The objectives of a classy web design are:</p>
<ul>
<li>Generate more customer enquires</li>
<li>Allow your prospective buyers to easily access your product information</li>
<li>Enhance your professional image</li>
<li>Provide a great online user experience</li>
<li>The site must be thoroughly informative</li>
<li>Lure more visitors and make them linger</li>
</ul>
<p>It is purposeless for your business to have a classy website unless it is able to deliver results. The design aspects, aesthetics, content and functionality are the four basic ingredients for a classy looking web site.</p>
<p>Your website has also to be functional to fetch optimum results. You should tag your pages for search engines, and give you guidance on how to blog to gain more traffic as well as social media tutorials.</p>
<p>The internet has drastically altered the way businesses across the globe function making them more efficient and dynamic. The website has become the crucial component of many business development programs. Your web site is your online representative and offers your product and services to prospective customers 24/7.  Its classy construction therefore can further add value to your business.</p>
<p>E-commerce is the order of the day and your business can ill-afford to ignore online business opportunities. Please know that today customers are interested in shopping sitting in the comfort of their homes and avoid stirring out. In your classy web design, you must integrate a fully featured shopping cart system and facilitate payments from customers through PayPal or any similar gateway.</p>
<p>The Internet is not only a place where people can buy your products / services but it is also becoming a medium for communicating with customers to make your business gets visible online. A classy website can set your business apart from competition, can propel your business to the forefront and open new avenues for your business to further grow and flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/web-design-articles/classy-web-design-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinter-test</title>
		<link>http://www.atomic55.net/blog/aliens-full-disclosure/pinter-test/</link>
		<comments>http://www.atomic55.net/blog/aliens-full-disclosure/pinter-test/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:13:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aliens / UFO's & Full Disclosure]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Office Life]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1815</guid>
		<description><![CDATA[Around the office we have a lot of unique minds, personalities, people, whatever you may call them, who are also &#8230; <a href="http://www.atomic55.net/blog/aliens-full-disclosure/pinter-test/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Around the office we have a lot of unique minds, personalities, people, whatever you may call them, who are also rather complicated&#8230;too complicated to be explained in one blog post. So, we decided to give Pinterest a whirl, and create our own account, primarily to show the world the inner workings of the brains that help keep this place running. The link is <a href="http://pinterest.com/atomic55/" rel="nofollow" target="_blank">http://pinterest.com/atomic55/</a> and we would love to hear what you think about our page and our lovely staff. So go ahead. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/aliens-full-disclosure/pinter-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal solution for your website development</title>
		<link>http://www.atomic55.net/web-design-articles/optimal-solution-website-development/</link>
		<comments>http://www.atomic55.net/web-design-articles/optimal-solution-website-development/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:15:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1806</guid>
		<description><![CDATA[Technology has aided our lives to a great extent. We heavily rely upon it for our day to day survival &#8230; <a href="http://www.atomic55.net/web-design-articles/optimal-solution-website-development/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology has aided our lives to a great extent. We heavily rely upon it for our day to day survival as of today. In fact it has created a revolution helping us to achieve the unthinkable. However, several technologies have made life simpler and complicated in an ironical way. Simple in the sense that irrespective of whatever we need or seek for, we can achieve it using our creativity, innovation and technological equipments. These equipments have helped us to develop precise solutions of the highest quality. It has made our lives complicated in the sense that though life could be lived in a very comfortable manner, most of us barely have the time for enjoying those comforts.</p>
<p>We even tend to work 24&#215;7 at times with barely anytime for even eating or sleeping. To develop these comforts and make survival easier, we have had to work quite hard for these developments and we still need to work hard in order to sustain these developments and find more efficient solutions for making life simpler than what it is as of today. On this note, every business organization is primarily helped by its website. These websites acts as a great base for marketing and advertising the company’s services and products. You need a professional website developing company such as the <strong>Kelowna graphic designers</strong> for developing your company’s website.</p>
<p>Understand that we are living in a world that is driven by competition. Everyday newer organizations providing similar services or manufacturing similar products are arising. Every other day older non established companies that have been striving hard for its development have been falling down unable to sustain this competition. Ultimately, you need to be on your heels in order to stay ahead of the curve. You need to be highly creative, innovative and persuasive for your customers in order to develop your business. What you need to do is smart work and not hard work. Hard work without smart work simply implies waste of time. Besides, websites have become the backbone for several organizations for developing their business by reaching to a broader customer base ever since globalization became a reality.</p>
<p>Every company seeks to expand its services for overall development. You need a highly efficient website for surviving the competition. That is why it is essential that your hire professional help for your website development. Website development isn’t just about how your website looks. It also includes several technical features such as internal linking structure which enables easier navigation for its viewer, efficient coding to enhance the website, proper design, frequent and appropriate maintenance for sustaining the competition. Website development isn’t just about development of the final product. It is also about hosting the website, and maintaining it efficiently for better marketing and advertisement. Experts of web design companies such as the owner of <strong>Kelowna Web Design</strong> Company places a special emphasis on these points for overall development of the business.</p>
<p>It is very important that you identify the right man for the job. A poor quality website is eventually useless and your company will be one among those companies that fails miserably unable to sustain the heavy competition. There are many companies out there providing web development services and solutions such as the <strong>Kelowna web hosting company</strong>. Details about these companies could be obtained online across several other websites. Use them wisely.</p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://www.flickr.com/photos/timwilson/" target="_blank">TimWilson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/web-design-articles/optimal-solution-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alright Everyone, Listen Up!</title>
		<link>http://www.atomic55.net/blog/alright-everyone-listen-up/</link>
		<comments>http://www.atomic55.net/blog/alright-everyone-listen-up/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:00:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1800</guid>
		<description><![CDATA[Facebook will be updating their &#8216;Pages’ soon, to the new Timeline format that has been optional up until now. Changes &#8230; <a href="http://www.atomic55.net/blog/alright-everyone-listen-up/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Facebook will be updating their &#8216;Pages’ soon, to the new Timeline format that has been optional up until now. Changes to the Pages layouts will be permanently changed within a few weeks.</p>
<p><strong>And here’s why you shouldn’t waste any time jumping on board with this great new Facebook trend</strong></p>
<p>The new Timeline features two options for graphics: a small, square icon sized area for a photo, and then the mother-load: the &#8216;cover&#8217; photo, a massive banner-styled area for graphic placement. Now, why has this got a big part to play with your business? Think long and hard, and you might get it…</p>
<p>Ok, we’ll tell you. <strong>Advertising space!</strong> The cover photo is a perfect opportunity to advertise your business, promotions, new products (or yourself even). The benefit of this is that no page viewer will miss a great big banner going straight across the top of your Facebook’s home page. Every time somebody views your page, ta-dah: your banner graphic is front and center! There isn&#8217;t a better page layout that you could’ve asked for, so get out there and do it!</p>
<p><strong>We know Facebook inside and out</strong></p>
<p>We&#8217;ve got a team of designers that could whip up a an eye-catching and professional-looking banner graphic for you faster than you can say &#8216;Facebook Timeline becomes mandatory on <strong>March 30th</strong>!&#8221; So take the time to compose yourself because this change is coming whether you&#8217;re ready for it or not. We&#8217;re here to make sure you&#8217;re prepared to tackle this switchover head-on with a jaw-dropping cover graphic. Contact us for more information about making your Facebook page an advertising powerhouse.</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/netzkobold/6540387351/sizes/o/in/photostream/">netzkobold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/alright-everyone-listen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tweeters</title>
		<link>http://www.atomic55.net/blog/aliens-full-disclosure/top-tweeters/</link>
		<comments>http://www.atomic55.net/blog/aliens-full-disclosure/top-tweeters/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:47:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Aliens / UFO's & Full Disclosure]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1788</guid>
		<description><![CDATA[We were curious about which tweets are getting the most viewers on the Twittersphere, and there seems to be no &#8230; <a href="http://www.atomic55.net/blog/aliens-full-disclosure/top-tweeters/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>We were curious about which tweets are getting the most viewers on the Twittersphere, and there seems to be no surprises. With the sheer volume of followers, one bad tweet can sink their reputations faster than a sex tape. We also found that the most popular Tweeters out there tend to be singers (8 out of the top 10), and the same fraction goes for female tweeters. So what are our conclusions? The key to being a Twitter superstar is to possess 1) a Grammy and 2) two X chromosomes. Eye opening.</p>
<p>1. Lady Gaga  20,376,974<br />
2. Justin Bieber 18,221,423<br />
3. Katy Perry 15,891,167<br />
4. Shakira 14,577,201<br />
5. Rihanna 14,507,696<br />
6. Britney Spears 13,735,836<br />
7. Kim Kardashian 13,714,058<br />
8. Barack Obama 12,893,073<br />
9. Taylor Swift 11,529,565<br />
10. Selena Gomez 10,738,718</p>
<p>Email us at socialmedia@atomic55.net for comments/questions/philosophical musings.</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/daniloramosweb/3854330282/sizes/z/in/photostream/">_DaniloRamos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/aliens-full-disclosure/top-tweeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Pics not your oPINions</title>
		<link>http://www.atomic55.net/blog/share-pics-opinions/</link>
		<comments>http://www.atomic55.net/blog/share-pics-opinions/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:52:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Print is Dead]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1782</guid>
		<description><![CDATA[One of the latest equivalents to an online crack addiction is Pinterest, a social media outlet that allows users to &#8230; <a href="http://www.atomic55.net/blog/share-pics-opinions/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the latest equivalents to an online crack addiction is Pinterest, a social media outlet that allows users to create themed boards and ‘pin’ pictures related to each heading (but if you’re reading this, chances are you know the details). The site allows you to add descriptions to the photos you pin, but the words you tack on really don’t matter as much as the visual collage you’re creating. Seems simple enough, and it’s sweeping the online world at the speed &#8211; or should we say the cost &#8211; of productivity. We wouldn’t call it new, Pinterest has been kicking around since 2008, but in the few months it has blasted off into Social media Superstardom. Once seen as another way to make the work day go faster, Pinterest is offering many benefits to businesses, in service and in retail, and can keep the social media ROI coming in at an alarmingly fast rate. This isn’t just for retail &#8211; although we HIGHLY recommend it for you shop owners.  Service companies can benefit as well with data charts and infographics, or if you think outside the box you can build brand association with colour themed boards that correlate to your logo or share pins your target audience would enjoy.</p>
<p>We’ve seen a flood of Pinterest articles popping up on the web these past couple weeks, and yeah I guess this is just another one. But we want to give a piece of advice that a lot of these experts are ignoring. If it’s not going to work for you, don’t use it. That may seem like obvious advice, but we’ve seen a fair share of companies feel obligated to join the latest craze only to let it fall by the wayside.  Just because Pinterest is the biggest trend since organic peanut butter does not mean you have to jump on the bandwagon. Getting into pinning will not help if you don’t plan on being faithful to it. I’m sure we’ve said it before, but commit to social media networks you will actually use, nothing puts an ugly smudge on a brand like a company account that sits there woefully underused while online visitors wonder “what the heck happened?” Your presence on the Internet should be cohesive and dynamic; that means having no accounts sitting there collecting dust. Don’t let Pinterest become that New Year’s weight loss resolution you’ve already abandoned (c’mon it’s almost March and you haven’t lost a pound yet have you?)</p>
<p>Any steaming complaints about the (very true) weight loss comment can be directed to social@atomic55.net, or <a href="https://twitter.com/#!/AtomicFifty5">Tweet</a> it if that&#8217;s your game.</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/midiman/1200793930/sizes/l/in/photostream/">midiman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/share-pics-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memes&#8230;Again</title>
		<link>http://www.atomic55.net/blog/memes-again/</link>
		<comments>http://www.atomic55.net/blog/memes-again/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:43:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1772</guid>
		<description><![CDATA[We know we&#8217;ve been talking about these &#8220;meme&#8221; things a lot lately, but we have a good reason this time! &#8230; <a href="http://www.atomic55.net/blog/memes-again/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>We know we&#8217;ve been talking about these &#8220;meme&#8221; things a lot lately, but we have a good reason this time! We made one! We don&#8217;t work in a conventional office, to say the least, so we figured that this meme would be fully appropriate to finally explain our jobs to people. It&#8217;s not all arcade games and Foosball (although it is sometimes), or wearing shirts and ties, or having corporate meetings, or sticking our thumbs up our noses. No. It&#8217;s a combination of all of the above, which ultimately leads to the most frequent and true of them all&#8230;brainsplosion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/memes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring.</title>
		<link>http://www.atomic55.net/blog/website_design/hiring/</link>
		<comments>http://www.atomic55.net/blog/website_design/hiring/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:12:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Office Life]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1743</guid>
		<description><![CDATA[generic-web developer ad-low The link above will take you to beautiful little gem of a poster asking for you to &#8230; <a href="http://www.atomic55.net/blog/website_design/hiring/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atomic55.net/blog/website_design/hiring/attachment/generic-web-developer-ad-low-2/" rel="attachment wp-att-1763">generic-web developer ad-low</a></p>
<p>The link above will take you to beautiful little gem of a poster asking for you to submit to us your golden resume.  We ask that you send it to us as fast as fast can be, so that we can immediately oooooh and ahhhh over your qualifications.  We want to picture how life will be so vastly improved by having you work with us, <em>in our office</em>, <em>every</em>, <em>single,</em> day from here on out.  It&#8217;s blissful thinking. We&#8217;re excited. You&#8217;re excited. We&#8217;re all consenting adults. Let&#8217;s just do this!  *sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/website_design/hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.atomic55.net/blog/1730/</link>
		<comments>http://www.atomic55.net/blog/1730/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:15:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Office Life]]></category>

		<guid isPermaLink="false">http://www.atomic55.net/?p=1730</guid>
		<description><![CDATA[Possibly one of the most loved/hated days to grace the calendar, Valentine&#8217;s day invokes a turbulent mix of emotions in &#8230; <a href="http://www.atomic55.net/blog/1730/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Possibly one of the most loved/hated days to grace the calendar, Valentine&#8217;s day invokes a turbulent mix of emotions in people, whether it be out of love, jealousy, self-pity, or an arsenal of other negative emotions. The unfortunate part about Valentine&#8217;s day is that it would appear to be more of an &#8220;I&#8217;m single and hate it&#8221; holiday rather than a celebration of love and relationships, whether it be with a significant other, family, dear friends, etc. The dreadful cloud that lingers above peoples&#8217; heads on this day is something that needs to be cured, so we have compiled a few different Valentine&#8217;s day pick-me-uppers to help you through this hard day&#8230;or to make this special day even a bit more special.</p>
<p>Android Valentine&#8217;s day apps..because who doesn&#8217;t like new apps, right?! This collection of 12 apps are actually pretty broad-spectrum and include some fun ones like Open Table, a dinner reservation app, Valentine&#8217;s Day Fun Facts, and even an Ambient Fireplace app. A random collection that&#8217;s sure to include some apps for couples and singles alike. Click the link to view the whole list:</p>
<p><a href="http://www.pcworld.com/article/249730/android_love_12_free_apps_for_valentines_day.html#tk.hp_new" target="_blank"><span>http://www.pcworld.com/article/249730/android_love_12_free_apps_for_valentines_day.html#<span>tk</span>.hp_new</span></a></p>
<p>For the couples: Should any of you be so lucky as to be popping/being asked &#8220;the big question&#8221; be sure to check out a new niche website focused around weddings and marriage called <a href="http://lover.ly/" target="_blank">lover.ly</a><span>. Being compared to <span>Pinterest</span>, lover.ly is said to be a very cohesive unit focused around sharing ideas to make your special day as magical as possible. Click </span><a href="http://techcrunch.com/2012/02/14/lover-ly-raises-500k-to-be-an-online-visual-inspiration-engine-for-weddings/" target="_blank"><span style="text-decoration: underline;">HERE</span></a> to read more about lover.ly.</p>
<p>For the singles: Are you wondering why you can&#8217;t find the right partner? Wondering what you can to do make a change that will cause potential matches to flock to you? Turns out that a <a href="http://money.cnn.com/2012/02/14/real_estate/dating_homeownership/index.htm" target="_blank">recent survey</a> indicated that <span style="text-decoration: underline;">owning</span> your own place may in fact be this missing puzzle piece. According to the survey, only 2% of women and 3% of men would prefer to date somebody renting than who owned their place&#8230;a pretty big margin in favour of ownership! 62% of both women and men also said they preferred to date somebody who lived alone, regardless of renting or owning. Lastly, for the boomerang generation out there, less than 5% surveyed said they would date somebody who lived with their parents. Obviously there will always be exceptions when meeting new potential dates, however maybe moving out of your parents place and into your own, or possibly ditching your roommate may in fact improve your situation.</p>
<p>Fun Fact: The title of this post (&lt;3) is actually a member of the Oxford Dictionary&#8217;s repertoire, including OMG, LOL, and FYI.</p>
<p>&nbsp;</p>
<p>photo courtesy of <a href="http://www.flickr.com/photos/funnybusiness/" target="_blank"><span><span>funnybusiness</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomic55.net/blog/1730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

